<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SeaMo: Connecting the Microfinance Community. SeaMo is a registered 501(c)(3) nonprofit organization. All donations are tax deductible in full or in part. &#187; News and Commentary</title>
	<atom:link href="http://www.seattlemicrofinance.org/category/news-and-commentary/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seattlemicrofinance.org</link>
	<description>Connecting the Microfinance Community</description>
	<lastBuildDate>Thu, 29 Dec 2011 22:32:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Global Partnerships, Fonkoze Pledge to Reach 50,000 Women in 3 Years</title>
		<link>http://www.seattlemicrofinance.org/global-partnerships-fonkoze-pledge-to-reach-50000-women-in-3-years/2011/11/21</link>
		<comments>http://www.seattlemicrofinance.org/global-partnerships-fonkoze-pledge-to-reach-50000-women-in-3-years/2011/11/21#comments</comments>
		<pubDate>Mon, 21 Nov 2011 16:11:40 +0000</pubDate>
		<dc:creator>Ryan Calkins</dc:creator>
				<category><![CDATA[News and Commentary]]></category>

		<guid isPermaLink="false">http://www.seattlemicrofinance.org/?p=3865</guid>
		<description><![CDATA[In a partnership with Linked Foundation, Fonkoze and Global Partnerships plan to reach 50,000 poor and ultra poor women in Haiti with essential health services. In 2010, 15 percent of the poor market women served by Fonkoze left our program because of expenses related to health issues,” said Carine Roenen, Director of Fonkoze. “For years our [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seattlemicrofinance.org/wp-content/uploads/2011/11/fonkoze.jpg"><img class="aligncenter size-full wp-image-3866" title="fonkoze" src="http://www.seattlemicrofinance.org/wp-content/uploads/2011/11/fonkoze.jpg" alt="Fonkoze/Global Partnerships/Linked Foundation" width="414" height="249" /></a>In a partnership with Linked Foundation, Fonkoze and Global Partnerships plan to reach 50,000 poor and ultra poor women in Haiti with essential health services.</p>
<p style="padding-left: 30px;">In 2010, 15 percent of the poor market women served by Fonkoze left our program because of expenses related to health issues,” said Carine Roenen, Director of Fonkoze. “For years our clients have asked us to provide them with health services. Working with Global Partnerships and Linked Foundation will allow us to start responding to that request and reduce our clients’ vulnerability to disease and health-related economic shocks. It’s like a dream come true.</p>
<p>The initiative marks Global Partnerships first project in Haiti and brings to nine the total number of Latin American and Caribbean countries in which the organization is working.</p>
<p><em><strong>About Global Partnerships:</strong> Founded in 1994, Global Partnerships (GP) is a nonprofit social investor based in Seattle, Washington, and Managua, Nicaragua, whose mission is to expand opportunity for people living in poverty. GP invests in and develops sustainable solutions to help impoverished people in Latin America earn a living and improve their lives, including microcredit, basic health care, business education, technical assistance and access to markets for farmers, and green technology. See also </em><a href="http://www.globalpartnerships.org/" target="_blank"><em>www.globalpartnerships.org</em></a><em>.</em></p>
<p><strong><em><br />
About Fonkoze: </em></strong><em>Fondasyon Kole Zépol (Fonkoze) is Haiti’s largest microfinance institution with more than 55,000 borrowers, most of whom live and work in the countryside of Haiti, and more than 255,000 savers. It operates out of 46 branches across Haiti and in every province of the country, including many towns and villages where no other banks operate. Fonkoze’s unwavering commitment to serving Haiti’s poor has driven the institution to develop its Staircase out of Poverty approach—a series of complementary programs and products designed to meet clients wherever they are and accompany them on their journey out of poverty.  See also </em><a href="http://www.fonkoze.org/" target="_blank"><em>www.fonkoze.org</em></a>.<em></em></p>
<p><strong><em><br />
About Linked Foundation: </em></strong><em>Linked Foundation<strong> </strong>is a private foundation that alleviates poverty by promoting and investing in solutions that improve the health and economic self-reliance of women in Latin America. See also <a href="http://www.linkedfoundation.org/" target="_blank">www.linkedfoundation.org</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seattlemicrofinance.org/global-partnerships-fonkoze-pledge-to-reach-50000-women-in-3-years/2011/11/21/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zidisha Turns Microfinance on its Head</title>
		<link>http://www.seattlemicrofinance.org/zidisha-innovation/2011/11/18</link>
		<comments>http://www.seattlemicrofinance.org/zidisha-innovation/2011/11/18#comments</comments>
		<pubDate>Fri, 18 Nov 2011 20:17:12 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News and Commentary]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[micro-finance]]></category>
		<category><![CDATA[microcredit]]></category>
		<category><![CDATA[microfinance]]></category>
		<category><![CDATA[Microfinance USA]]></category>
		<category><![CDATA[Microloan]]></category>
		<category><![CDATA[p2p]]></category>
		<category><![CDATA[social enterprise]]></category>
		<category><![CDATA[social entrepreneurship]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[Zidisha]]></category>

		<guid isPermaLink="false">http://www.seattlemicrofinance.org/?p=3849</guid>
		<description><![CDATA[While conducting fieldwork for a microfinance organization in West Africa in 2006, Zidisha.org founder Julia Kurnia noticed something startling. Loans that were funded at zero interest by well-meaning participants at popular microlending websites were costing the impoverished beneficiaries more than 35% on average in interest and fees. The exorbitant rates were charged by the local [...]]]></description>
			<content:encoded><![CDATA[<p>While conducting fieldwork for a microfinance organization in West Africa in 2006,<a title="zidisha.org" href="http://www.zidisha.org" target="_blank"> Zidisha.org</a> founder <a title="Julia Kurnia" href="https://www.zidisha.org/index.php?p=62" target="_blank">Julia Kurnia</a> noticed<a href="http://www.seattlemicrofinance.org/wp-content/uploads/2011/11/Kiraposho-Sumare-Kenya-VEndor.jpg"><img class="alignright size-medium wp-image-3850" src="http://www.seattlemicrofinance.org/wp-content/uploads/2011/11/Kiraposho-Sumare-Kenya-VEndor-300x225.jpg" alt="" width="300" height="225" /></a> something startling. Loans that were funded at zero interest by well-meaning participants at popular microlending websites were costing the impoverished beneficiaries more than 35% on average in interest and fees. The exorbitant rates were charged by the local intermediary organizations that administered the loans, in order to cover their operating costs.</p>
<p>It is generally assumed that such high interest rates are a necessary cost of making small loans in isolated and impoverished areas. Microlending websites that administer &#8220;crowd-funded&#8221; loans through local intermediaries assume that the borrowers not only lack the necessary computer skills to communicate with lenders themselves, but also that they cannot be trusted to repay loans without constant visits by loan officers.</p>
<p>Kurnia believed these assumptions were outdated, and to test her theory she founded Zidisha.org, a peer-to-peer microlending platform that turns the traditional approach to microfinance lending on its head. First, there are no intermediaries: instead, the entrepreneurs themselves post loan applications and communicate directly with lenders via facebook-style profile pages. Zidisha does not outsource loan disbursements and repayment collection to local organizations either, but rather uses grassroots technology like mobile banking to conduct financial transactions with borrowers directly. The result? Radical transparency, and lower cost to borrowers than has ever before been possible in the developing world &#8211; even though Zidisha.org lenders earn interest as well.<br />
<a href="http://www.seattlemicrofinance.org/wp-content/uploads/2011/11/Borrowers-Using-the-Internet.png"><img class="alignright size-medium wp-image-3851" src="http://www.seattlemicrofinance.org/wp-content/uploads/2011/11/Borrowers-Using-the-Internet-300x216.png" alt="" width="300" height="216" /></a><br />
Zidisha is tapping into the growing population of computer-literate, but still economically disadvantaged, small business owners and explosive growth of internet access that have transformed developing countries in recent years. Borrowers log in to Zidisha.org to share business updates with lenders from cheap internet cafés, old laptops donated to local schools, and solar-powered smartphones shared by entire villages.</p>
<p>Today, loans funded through Zidisha.org surpassed the $100,000 mark. Since making their first microloans &#8211; to three nomadic herders in Kenya&#8217;s remote Masai Mara &#8211; in October 2009, Zidisha lenders from around the world have financed 181 small business ventures in Burkina Faso, Indonesia, Kenya and Senegal. Zidisha&#8217;s average lender interest rate is 2.96%, and the repayment rate to date is 99.5%.</p>
<p>Zidisha believes in transparency. So ask questions, meet our remarkable entrepreneurs, and become part of the conversation.</p>
<p>Join them at <a title="www.zidisha.org" href="http://www.zidisha.org" target="_blank">www.zidisha.org</a> or <a title="@zidishainc" href="http://www.twitter.com/zidishainc" target="_blank">@zidishainc</a></p>
<p><a href="http://www.youtube.com/watch?v=AdOXFiuE0Wc">1 Minute Video: Zidisha Inc.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seattlemicrofinance.org/zidisha-innovation/2011/11/18/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Points to Ponder: What is Microfinance?</title>
		<link>http://www.seattlemicrofinance.org/points-to-ponder-what-is-microfinance/2011/11/17</link>
		<comments>http://www.seattlemicrofinance.org/points-to-ponder-what-is-microfinance/2011/11/17#comments</comments>
		<pubDate>Thu, 17 Nov 2011 22:30:42 +0000</pubDate>
		<dc:creator>Diane Lourdes Dick</dc:creator>
				<category><![CDATA[News and Commentary]]></category>

		<guid isPermaLink="false">http://www.seattlemicrofinance.org/?p=3835</guid>
		<description><![CDATA[By Diane Lourdes Dick.  What is “microfinance”? Does the term refer to a series of financial transactions, or does it suggest a social movement? Is microfinance defined by qualitative factors, or in terms of the economic value of each loan? If the latter, is the value ceiling set in real or relative terms? If the former, what are [...]]]></description>
			<content:encoded><![CDATA[<p>By Diane Lourdes Dick.  What is “microfinance”? Does the term refer to a series of financial transactions, or does it suggest a social movement? Is microfinance defined by qualitative factors, or in terms of the economic value of each loan? If the latter, is the value ceiling set in real or relative terms? If the former, what are those qualitative factors? These questions are repeatedly raised by those engaged in microfinance activities.</p>
<p>For example, the question of how to define “microfinance” <a href="http://www.tribune242.com/business/11152011_nm-microfinance_business_Page3-Lead" target="_blank">arose earlier this week </a>at the Multilateral Investment Fund&#8217;s (MIF) third annual Caribbean Microfinance Forum. One panelist articulated a definition that includes loans to individuals and small businesses in amounts ranging from $1,000 to $10,000. This definition clearly relies upon a quantitative measure, set in real terms. In contrast, many other uses of the term “microfinance” suggest a qualitatively-based definition, relying upon factors that take into consideration the socioeconomic condition of borrowers. For instance, the <a href="http://en.wikipedia.org/wiki/Microfinance#cite_note-0" target="_blank">Wikipedia entry for “Microfinance”</a> defines the term to include “the provision of financial services to low-income clients or solidarity lending groups including consumers and the self-employed, who traditionally lack access to banking and related services.” Definitions of this sort suggest that microfinance is not merely a series of transactions, but also a movement to bring about social change.</p>
<p>In light of these divergent uses of the term “microfinance,” scholars and activists continue to echo the need for clearer definitional terms. Mohammad Yunus, who received the Nobel Prize in 2006 for his work in microfinance, <a href="http://muhammadyunus.org/Speeches/expanding-microcredit-outreach-to-reach-the-millennium-development-goal-some-issues-for-attention/" target="_blank">proposes a definitional framework </a>to identify subsets of microfinance transactions. For instance, the phrase “traditional informal microcredit” refers to highly localized, informal lending transactions. In contrast, “cooperative microcredit” refers to lending transactions that take place by and through cooperative credit enterprises, such as credit unions.</p>
<p>More precise terminology is important, because as Gert van Maanen explains in a <a href="http://www.microfinancegateway.org/gm/document-1.9.29168/21279_MICROCREDIT.pdf" target="_blank">leading text on microcredit</a>, the terms “microfinance” and “microcredit” implicate two conflicting schools of thought. On the one hand, microfinance is perceived as a social movement, with development goals. On the other hand, microfinance is construed as a commercial enterprise, with profit motives. When activists, policymakers and journalists engage in the broader discourse about microfinance, consensus building is constrained by language that assumes away the substantial differences in opposing schools of thought.</p>
<p>As with most social questions, language both shapes and constrains discourse, shielding distinctions that have important policy implications. In light of recent efforts to develop legal and industry frameworks to regulate microfinance, it is perhaps more important than ever that we consistently use more specific terms that define the various transactions and social movements that are collectively referred to as “microfinance.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seattlemicrofinance.org/points-to-ponder-what-is-microfinance/2011/11/17/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legal Focus: Microfinance Regulation in India</title>
		<link>http://www.seattlemicrofinance.org/legal-focus-microfinance-regulation-in-india/2011/11/08</link>
		<comments>http://www.seattlemicrofinance.org/legal-focus-microfinance-regulation-in-india/2011/11/08#comments</comments>
		<pubDate>Tue, 08 Nov 2011 20:35:16 +0000</pubDate>
		<dc:creator>Diane Lourdes Dick</dc:creator>
				<category><![CDATA[News and Commentary]]></category>

		<guid isPermaLink="false">http://www.seattlemicrofinance.org/?p=3815</guid>
		<description><![CDATA[By Diane Lourdes Dick.  To what extent should a state or country regulate microloan transactions occurring within its borders? In recent years, this question has loomed large among lawmakers in India, where microfinance institutions have achieved considerable growth. For instance, a 2004 report commissioned by the German government’s Federal Ministry of Economic Cooperation and Development [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small"><span style="font-family: Calibri"><a href="http://www.seattlemicrofinance.org/wp-content/uploads/2009/04/justicescales.jpg"></a><a href="http://www.seattlemicrofinance.org/wp-content/uploads/2009/04/justicescales.jpg"></a>By Diane Lourdes Dick.  To what extent should a state or country regulate microloan transactions occurring within its borders? In recent years, this question has loomed large among lawmakers in India, where microfinance institutions have achieved considerable growth. For instance, a <a href="http://ifsonline.biz/wp-content/uploads/2010/10/India.pdf" target="_blank">2004 report </a>commissioned by the German government’s Federal Ministry of Economic Cooperation and Development investigated opportunities for governmental regulation of microfinance activities in India. More recently, the IRIS Center at University of Maryland conducted a <a href="http://www.microfinancegateway.org/gm/document-1.9.24382/26.pdf" target="_blank">comparative study </a>of microfinance regulation in seven countries, in an effort to “add value to deliberations on the legal-regulatory framework for microfinance in India.”</span></span></p>
<p><span style="font-size: small"><span style="font-family: Calibri">The regulatory dilemma implicates profound questions of economic and financial theory, and also raises corollary questions as to the balance of power between states and central governments in a federal system. Should governments trust free market mechanisms to achieve balance between the interests of borrowers and lenders? Or is regulation necessary to ensure that powerful banking institutions do not take advantage of a society’s most vulnerable borrowers? Moreover, what sorts of regulatory solutions achieve the desired balance without unnecessarily restricting the flow of capital to those who may need it most?</span></span></p>
<p><span style="font-size: small"><span style="font-family: Calibri">In the Indian microfinance context, these and related questions gained considerable traction in 2010, when the Indian state of Andhra Pradesh passed the Regulation of Moneylending Act (the “Act”). The Act, which was passed in response to high rates of interest and aggressive enforcement measures by certain microlenders, requires, in pertinent part, that microlenders obtain state governmental approval of every microloan application. </span></span></p>
<p><span style="font-size: small"><span style="font-family: Calibri">SKS Microfinance, a large, publicly-traded Indian microfinance institution, challenged the Act. In particular, SKS argued that the regulation unduly and excessively interferes with lending activities in Andhra Pradesh. As of this writing, the legal challenge is ongoing.  Most recently, the Supreme Court of India directed SKS to bring its case in the highest court of Andhra Pradesh rather than in India’s federal courts.</span></span></p>
<p><span style="font-size: small"><span style="font-family: Calibri">Meanwhile, additional regulatory measures are being considered. In particular, Indian lawmakers have identified a need to provide a formal, countrywide statutory framework for the microfinance sector. Reform efforts have recently centered upon a comprehensive draft legislative proposal. Pursuant to the <a href="http://finmin.nic.in/the_ministry/dept_fin_services/micro_finance_institution_bill_2011.pdf" target="_blank">Micro Financial Sector (Development &amp; Regulation) Bill, 2011 </a>(the “Bill”), the Reserve Bank of India would become a federal regulator of microfinance activities, and all microlenders would be required to register with the central bank. The Bill will be introduced in the upcoming Winter Session of India’s Parliament.</span></span></p>
<p><span style="font-size: small"><span style="font-family: Calibri">As these judicial and legislative contests press forward, the legal debate over governmental regulation of microfinance is likely to be ongoing. As a <a href="http://www.indianexpress.com/news/mfis-can-be-regulated-via-four-pillars-of-compliance/832019/2" target="_blank">central bank official surmised</a>, conflicts of law questions may potentially introduce new legal challenges: “Once the [Bill] comes into practice, it might be argued that it supersedes state laws. In this case, the [Act, in Andhra Pradesh] becomes ineffective. On the other hand, states can probably argue under the Constitution, money lending is under the states purview.” These and related questions are likely to emerge in all countries where microfinance activity thrives. Thus, we can expect a lively and continuing discourse on the role of governmental regulation in microfinance.</span></span></p>
<p><span style="font-size: small"><span style="font-family: Calibri"><a href="http://www.seattlemicrofinance.org/wp-content/uploads/2009/04/justicescales.jpg"><img class="alignnone size-full wp-image-924" src="http://www.seattlemicrofinance.org/wp-content/uploads/2009/04/justicescales.jpg" alt="" width="116" height="116" /></a><a href="http://www.seattlemicrofinance.org/wp-content/uploads/2009/04/justicescales.jpg"></a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seattlemicrofinance.org/legal-focus-microfinance-regulation-in-india/2011/11/08/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legal Focus: Microfinance and Secured Transactions Reforms</title>
		<link>http://www.seattlemicrofinance.org/legal-focus-microfinance-and-secured-transactions-reforms/2011/10/25</link>
		<comments>http://www.seattlemicrofinance.org/legal-focus-microfinance-and-secured-transactions-reforms/2011/10/25#comments</comments>
		<pubDate>Tue, 25 Oct 2011 23:03:49 +0000</pubDate>
		<dc:creator>Diane Lourdes Dick</dc:creator>
				<category><![CDATA[News and Commentary]]></category>

		<guid isPermaLink="false">http://www.seattlemicrofinance.org/?p=3796</guid>
		<description><![CDATA[By Diane Lourdes Dick.  In a 2006 publication, the World Bank advocated legal reforms that would allow persons in low- and middle-income countries to borrow against the value of personal property assets.  Last year, the United Nations Commission on International Trade Law issued its Legislative Guide on Secured Transactions. The latter, a 500+ page report, [...]]]></description>
			<content:encoded><![CDATA[<p>By Diane Lourdes Dick.  In a <a href="http://www.ifc.org/ifcext/sme.nsf/AttachmentsByTitle/BEE+Collateral+Access+to+Finance/$FILE/Reforming_Collateral.pdf" target="_blank">2006 publication</a>, the World Bank advocated legal reforms that would allow persons in low- and middle-income countries to borrow against the value of personal property assets.  Last year, the United Nations Commission on International Trade Law issued its <a href="http://www.uncitral.org/pdf/english/texts/security-lg/e/09-82670_Ebook-Guide_09-04-10English.pdf" target="_blank">Legislative Guide on Secured Transactions</a>. The latter, a 500+ page report, provides detailed, technical recommendations to low- and middle-income countries considering the implementation of secured transactions laws.</p>
<p>What are “secured transactions,” and how do these initiatives relate to microfinance?</p>
<p>In the United States, the body of law known as “secured transactions” applies to transactions that involve the consensual grant of a security interest in personal property. Personal property includes “moveable” property (as opposed to “immovable” real estate). Items such as inventory, equipment, consumer goods, automobiles and jewelry constitute “personal property.” In addition, “intangible” assets, such as intellectual property, also constitute personal property. For example, a loan to purchase an automobile is a secured transaction to the extent the loan is secured by the automobile.</p>
<p>In a legal as well as physical sense, personal property is very different from real estate. As a result, a special legal system is needed to govern security interests in personal property. Secured transactions laws in the United States, which are largely codified in state statutes modeled after Article 9 of the Uniform Commercial Code, provide a system for granting, enforcing and providing notice of such security interests.</p>
<p>From a microfinance perspective, the adoption of secured transactions laws would enable borrowers to leverage personal property collateral. This is particularly important for borrowers who do not own real property that can be mortgaged, and for small and mid-sized businesses seeking credit for working capital. However, it is important to note that secured transactions laws in the United States operate in conjunction with other legal systems that afford certain protections for borrowers. For instance, federal bankruptcy laws, consumer lending laws and fair debt collection laws provide important safeguards. Additionally, decades of judicial decisions clarify statutory language regarding repossession and foreclosure. These are just a handful of examples. Therefore, as developing countries consider adopting secured transactions laws, members of the microfinance community should gain a deeper understanding of the full range of substantive and procedural safeguards that often operate alongside secured transactions laws, and evaluate whether such safeguards will be available.</p>
<p><a href="http://www.seattlemicrofinance.org/wp-content/uploads/2011/05/books1.jpg"><img class="alignnone size-full wp-image-3641" src="http://www.seattlemicrofinance.org/wp-content/uploads/2011/05/books1.jpg" alt="" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seattlemicrofinance.org/legal-focus-microfinance-and-secured-transactions-reforms/2011/10/25/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Partnerships Magnified: October 25th</title>
		<link>http://www.seattlemicrofinance.org/global-partnerships-magnified-october-25th/2011/10/19</link>
		<comments>http://www.seattlemicrofinance.org/global-partnerships-magnified-october-25th/2011/10/19#comments</comments>
		<pubDate>Wed, 19 Oct 2011 23:15:00 +0000</pubDate>
		<dc:creator>Ryan Calkins</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News and Commentary]]></category>

		<guid isPermaLink="false">http://www.seattlemicrofinance.org/?p=3780</guid>
		<description><![CDATA[Please join Global Partnerships for wine, nibbles and a dynamic conversation with CEO Rick Beckett. Rick will provide an in-depth look at the stories and impact behind GP&#8217;s work and discuss GP&#8217;s new focus on innovative solutions beyond microfinance, such as women&#8217;s health education, agricultural training for small-scale coffee farmers and green technology that improves [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong><a href="http://www.seattlemicrofinance.org/wp-content/uploads/2011/10/clothcomboheader.jpg"><img class="size-full wp-image-3781 aligncenter" title="clothcomboheader" src="http://www.seattlemicrofinance.org/wp-content/uploads/2011/10/clothcomboheader.jpg" alt="" width="483" height="286" /></a></strong><strong>Please join Global Partnerships </strong>for wine, nibbles and a dynamic conversation with CEO Rick Beckett.</p>
<p>Rick will provide an in-depth look at the stories and impact behind GP&#8217;s work and discuss GP&#8217;s <a href="http://www.kintera.org/TR.asp?a=mhLWJ8PKJlKRK9L&amp;s=jiKYL7MJIkLZL3PIKtH&amp;m=dfIQKXOvEfLSJ8L" target="_blank">new focus</a> on innovative solutions beyond microfinance, such as women&#8217;s health  education, agricultural training for small-scale coffee farmers and  green technology that improves lives. There will be ample time for  questions and conversation.</p>
<p><strong>When: </strong>Tuesday, <strong>October 25, 5:00 &#8211; 6:30 p.m</strong>.</p>
<p><strong>Where: </strong>Wing Luke Museum, Seattle  <a href="http://www.kintera.org/TR.asp?a=pkJ2KhMWLoJYIjK&amp;s=jiKYL7MJIkLZL3PIKtH&amp;m=dfIQKXOvEfLSJ8L" target="_blank">directions</a></p>
<p><strong>Register: </strong>Register by emailing <a href="mailto:events@globalpartnerships.org" target="_blank">events@globalpartnerships.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seattlemicrofinance.org/global-partnerships-magnified-october-25th/2011/10/19/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel to Peru to Learn More about Microfinance (and see Machu Picchu, too!)</title>
		<link>http://www.seattlemicrofinance.org/travel-to-peru-to-learn-more-about-microfinance-and-see-machu-picchu-too/2011/09/05</link>
		<comments>http://www.seattlemicrofinance.org/travel-to-peru-to-learn-more-about-microfinance-and-see-machu-picchu-too/2011/09/05#comments</comments>
		<pubDate>Mon, 05 Sep 2011 15:02:29 +0000</pubDate>
		<dc:creator>Ryan Calkins</dc:creator>
				<category><![CDATA[News and Commentary]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.seattlemicrofinance.org/?p=3749</guid>
		<description><![CDATA[Global Partnerships is organizing a delegation to visit partner microfinance institutions in Peru: Join us for an unforgettable journey to one of the most fascinating countries in Latin America. We’ll travel to remote areas to witness firsthand how people are building businesses and improving their lives with the help of microloans and other support from [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.seattlemicrofinance.org/wp-content/uploads/2011/09/DSC_6756.jpg"><img class="size-full wp-image-3750 aligncenter" title="DSC_6756" src="http://www.seattlemicrofinance.org/wp-content/uploads/2011/09/DSC_6756.jpg" alt="" width="486" height="322" /></a></p>
<p>Global Partnerships is organizing a delegation to visit partner microfinance institutions in Peru:</p>
<p style="padding-left: 30px;"><a href="http://www.kintera.org/TR.asp?a=ljIWI7PIJeKQIfI&amp;s=feKSKTMrE9LBJOOpHiH&amp;m=adKEIMMuHjLNK0L" target="_blank"><strong>Join     us </strong></a>for an unforgettable journey to one of the most     fascinating countries in Latin America. We’ll travel to remote areas to     witness firsthand how people are building businesses and improving their     lives with the help of microloans and other support from GP&#8217;s microfinance     partners. Along the way we’ll take in the amazing sights, culture and     history of Peru, including a day at Machu Picchu and other Incan ruins.</p>
<p>As a GP delegation alumnus, I can personally attest to the value of these trips, and would encourage anyone considering investing in or donating to microfinance to consider this opportunity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seattlemicrofinance.org/travel-to-peru-to-learn-more-about-microfinance-and-see-machu-picchu-too/2011/09/05/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>YMCA Launches Pilot Microfinance Program</title>
		<link>http://www.seattlemicrofinance.org/ymca-launches-pilot-microfinance-program/2011/09/02</link>
		<comments>http://www.seattlemicrofinance.org/ymca-launches-pilot-microfinance-program/2011/09/02#comments</comments>
		<pubDate>Fri, 02 Sep 2011 13:07:18 +0000</pubDate>
		<dc:creator>Ryan Calkins</dc:creator>
				<category><![CDATA[News and Commentary]]></category>

		<guid isPermaLink="false">http://www.seattlemicrofinance.org/?p=3746</guid>
		<description><![CDATA[In July, YMCA launched Ymicro.org, a pilot microfinance program that leverages the YMCA&#8217;s worldwide network of over 45 million members to connect lenders and borrowers. The website platform, modeled on Kiva.org, will connect partner YMCAs in Colombia, Sri Lanka, Gambia, and Liberia with lenders from supporting YMCAs who are created groups of members interested in [...]]]></description>
			<content:encoded><![CDATA[<p>In July, YMCA launched <a href="http://www.ymicro.org/">Ymicro.org</a>, a pilot microfinance program that leverages the YMCA&#8217;s worldwide network of over 45 million members to connect lenders and borrowers. The website platform, modeled on Kiva.org, will connect partner YMCAs in Colombia, Sri Lanka, Gambia, and Liberia with lenders from supporting YMCAs who are created groups of members interested in getting involved in microfinance. The pilot runs through December.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seattlemicrofinance.org/ymca-launches-pilot-microfinance-program/2011/09/02/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Northwest Partnership to help Latin American Coffee Growers Succeed</title>
		<link>http://www.seattlemicrofinance.org/northwest-partnership-to-help-latin-american-coffee-growers-succeed/2011/07/21</link>
		<comments>http://www.seattlemicrofinance.org/northwest-partnership-to-help-latin-american-coffee-growers-succeed/2011/07/21#comments</comments>
		<pubDate>Thu, 21 Jul 2011 16:07:36 +0000</pubDate>
		<dc:creator>Global Partnerships</dc:creator>
				<category><![CDATA[News and Commentary]]></category>

		<guid isPermaLink="false">http://www.seattlemicrofinance.org/?p=3728</guid>
		<description><![CDATA[A vast majority of coffee produced in Mexico and Peru comes from “minifundistas,” farmers who own very small plots of land. Without access to markets, these producers struggle to earn livable wages as they’re forced to sell their beans at low prices to local markets or through intermediaries. Additionally, these farmers often do not have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seattlemicrofinance.org/wp-content/uploads/2011/07/coffee-farmer.jpg"><img class="size-full wp-image-3734 alignright" title="coffee-farmer" src="http://www.seattlemicrofinance.org/wp-content/uploads/2011/07/coffee-farmer.jpg" alt="" width="200" height="267" /></a>A vast majority of coffee produced in Mexico and Peru comes from “minifundistas,” farmers who own very small plots of land. Without access to markets, these producers  struggle to earn livable wages as they’re forced to sell their beans at low prices to local markets or through intermediaries. Additionally, these farmers often do not have access to the types of technical assistance that can enable coffee farmers to improve household income without increasing land ownership.</p>
<p>Today, <a href="http://globalpartnerships.org">Global Partnerships</a> is <a href="http://www.globalpartnerships.org/sections/newsinfo/newsinfo_nr_SustainableHarvest.htm">announcing</a> a partnership with another Northwest organization&#8211;specialty coffee importer <a href="http://sustainableharvest.com">Sustainable Harvest</a>&#8211;to reach these small-scale farmers with with the type of flexible financing and support that they need to succeed over the long haul.</p>
